GLP-1 Price Index · Release 2026-07
The July 2026 baseline release
This is release zero: the starting line the index is measured from. There is no month-on-month movement to report yet, because there is no earlier release to compare with. What it does give you is a dated, sourced picture of what 23 UK online pharmacies were advertising, and the size of the gap between them.
Published 31 July 2026 by Anna Bromley, founder of Healthcount · Next release: Tuesday 1 September 2026
The headline figures
- The index is set to 100 for July 2026. Every later release is measured against this month.
- The basket, 16 dose rungs across three medicines, costs £3134.37 at the median advertised price.
- The widest gap in the release is Wegovy (semaglutide injection) at 7.2mg: £239.00 at SheMed against £409.00 at Voy (formerly Manual), a spread of £170.00 for the same dose in the same month.
- Built from 226 monthly-comparable observations out of 234 basket rows in the dataset.
Every figure, with its source
Each row is one pharmacy's advertised price for one dose, sorted cheapest first, with the month we last read it and a link to the page it came from.
Mounjaro (tirzepatide)
2.5mg · median £176.00 · spread £81.00 · 21 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Chemist4U | £148.00 | 2026-06 · high | pharmacy page |
| Oxford Online Pharmacy | £148.96 | 2026-07 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £148.97 | 2026-06 · medium | pharmacy page |
| Cloud Pharmacy | £164.99 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £169.00 | 2026-06 · high | pharmacy page |
| Oushk Pharmacy | £169.00 | 2026-06 · medium | pharmacy page |
| Pharmacy2U | £169.99 | 2026-06 · medium | pharmacy page |
| Simple Online Pharmacy | £169.99 | 2026-06 · high | pharmacy page |
| Click Pharmacy | £169.99 | 2026-06 · medium | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £169.99 | 2026-06 · medium | pharmacy page |
| Superdrug Online Doctor | £176.00 | 2026-06 · medium | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £176.46 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £176.97 | 2026-06 · high | pharmacy page |
| The Independent Pharmacy | £179.99 | 2026-06 · medium | pharmacy page |
| MedExpress | £179.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £179.99 | 2026-06 · high | pharmacy page |
| CheqUp (CheqUp Health Limited) | £189.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £199.00 | 2026-06 · high | pharmacy page |
| Numan | £209.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £214.00 | 2026-06 · high | pharmacy page |
| SheMed | £229.00 | 2026-06 · high | pharmacy page |
5mg · median £189.99 · spread £69.01 · 20 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Cloud Pharmacy | £174.99 | 2026-06 · high | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £187.99 | 2026-06 · medium | pharmacy page |
| Chemist4U | £188.00 | 2026-06 · high | pharmacy page |
| Oxford Online Pharmacy | £188.96 | 2026-07 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £188.97 | 2026-06 · medium | pharmacy page |
| Superdrug Online Doctor | £189.00 | 2026-06 · medium | pharmacy page |
| Boots Online Doctor | £189.97 | 2026-06 · high | pharmacy page |
| Pharmacy2U | £189.99 | 2026-06 · medium | pharmacy page |
| Click Pharmacy | £189.99 | 2026-06 · medium | pharmacy page |
| MedExpress | £189.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £189.99 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £199.00 | 2026-06 · high | pharmacy page |
| The Independent Pharmacy | £199.99 | 2026-06 · medium | pharmacy page |
| Simple Online Pharmacy | £200.00 | 2026-06 · medium | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £211.71 | 2026-06 · low | pharmacy page |
| CheqUp (CheqUp Health Limited) | £219.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £229.00 | 2026-06 · high | pharmacy page |
| SheMed | £229.00 | 2026-06 · high | pharmacy page |
| Numan | £239.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £244.00 | 2026-06 · high | pharmacy page |
7.5mg · median £249.99 · spread £65.00 · 20 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Simple Online Pharmacy | £230.00 | 2026-06 · medium | pharmacy page |
| Cloud Pharmacy | £234.99 | 2026-06 · high | pharmacy page |
| Click Pharmacy | £239.99 | 2026-06 · medium | pharmacy page |
| Pharmacy2U | £244.99 | 2026-06 · medium | pharmacy page |
| Chemist4U | £248.00 | 2026-06 · high | pharmacy page |
| Oxford Online Pharmacy | £248.96 | 2026-07 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £248.97 | 2026-06 · medium | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £249.00 | 2026-06 · high | pharmacy page |
| The Independent Pharmacy | £249.99 | 2026-06 · medium | pharmacy page |
| MedExpress | £249.99 | 2026-06 · high | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £249.99 | 2026-06 · medium | pharmacy page |
| LloydsPharmacy Online Doctor | £249.99 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £267.97 | 2026-06 · high | pharmacy page |
| CheqUp (CheqUp Health Limited) | £269.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £279.00 | 2026-06 · high | pharmacy page |
| SheMed | £279.00 | 2026-06 · high | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £282.29 | 2026-06 · low | pharmacy page |
| Numan | £289.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £294.00 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £295.00 | 2026-06 · medium | pharmacy page |
10mg · median £279.99 · spread £75.01 · 20 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Cloud Pharmacy | £259.99 | 2026-06 · high | pharmacy page |
| Simple Online Pharmacy | £260.00 | 2026-06 · medium | pharmacy page |
| Click Pharmacy | £269.99 | 2026-06 · medium | pharmacy page |
| Chemist4U | £278.00 | 2026-06 · high | pharmacy page |
| Oxford Online Pharmacy | £278.96 | 2026-07 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £278.97 | 2026-06 · medium | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £279.00 | 2026-06 · high | pharmacy page |
| SheMed | £279.00 | 2026-06 · high | pharmacy page |
| Pharmacy2U | £279.99 | 2026-06 · medium | pharmacy page |
| The Independent Pharmacy | £279.99 | 2026-06 · medium | pharmacy page |
| MedExpress | £279.99 | 2026-06 · high | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £279.99 | 2026-06 · medium | pharmacy page |
| LloydsPharmacy Online Doctor | £279.99 | 2026-06 · high | pharmacy page |
| CheqUp (CheqUp Health Limited) | £289.00 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £302.97 | 2026-06 · high | pharmacy page |
| Juniper UK | £304.00 | 2026-06 · high | pharmacy page |
| Numan | £309.00 | 2026-06 · high | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £317.59 | 2026-06 · low | pharmacy page |
| Voy (formerly Manual) | £324.00 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £335.00 | 2026-06 · medium | pharmacy page |
12.5mg · median £299.99 · spread £70.01 · 20 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Cloud Pharmacy | £274.99 | 2026-06 · high | pharmacy page |
| Oxford Online Pharmacy | £288.96 | 2026-07 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £288.97 | 2026-06 · medium | pharmacy page |
| Pharmacy2U | £289.99 | 2026-06 · medium | pharmacy page |
| Click Pharmacy | £289.99 | 2026-06 · medium | pharmacy page |
| Simple Online Pharmacy | £290.00 | 2026-06 · low | pharmacy page |
| Chemist4U | £298.00 | 2026-07 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £299.00 | 2026-06 · high | pharmacy page |
| The Independent Pharmacy | £299.99 | 2026-06 · medium | pharmacy page |
| MedExpress | £299.99 | 2026-06 · high | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £299.99 | 2026-06 · medium | pharmacy page |
| LloydsPharmacy Online Doctor | £299.99 | 2026-06 · high | pharmacy page |
| CheqUp (CheqUp Health Limited) | £309.00 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £314.97 | 2026-06 · high | pharmacy page |
| SheMed | £319.00 | 2026-06 · high | pharmacy page |
| Numan | £329.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £329.00 | 2026-06 · high | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £341.13 | 2026-06 · low | pharmacy page |
| Voy (formerly Manual) | £344.00 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £345.00 | 2026-06 · medium | pharmacy page |
15mg · median £319.00 · spread £75.01 · 20 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Cloud Pharmacy | £294.99 | 2026-06 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £298.97 | 2026-06 · medium | pharmacy page |
| Pharmacy2U | £299.99 | 2026-06 · medium | pharmacy page |
| Click Pharmacy | £299.99 | 2026-06 · medium | pharmacy page |
| Chemist4U | £308.00 | 2026-07 · high | pharmacy page |
| Oxford Online Pharmacy | £309.95 | 2026-07 · high | pharmacy page |
| MedExpress | £309.99 | 2026-06 · high | pharmacy page |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | £309.99 | 2026-06 · medium | pharmacy page |
| LloydsPharmacy Online Doctor | £309.99 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £319.00 | 2026-06 · high | pharmacy page |
| SheMed | £319.00 | 2026-06 · high | pharmacy page |
| The Independent Pharmacy | £319.99 | 2026-06 · medium | pharmacy page |
| Simple Online Pharmacy | £323.00 | 2026-06 · medium | pharmacy page |
| CheqUp (CheqUp Health Limited) | £329.00 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £334.97 | 2026-06 · high | pharmacy page |
| Numan | £339.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £339.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £359.00 | 2026-06 · high | pharmacy page |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | £359.95 | 2026-06 · low | pharmacy page |
| Superdrug Online Doctor | £370.00 | 2026-06 · medium | pharmacy page |
Wegovy (semaglutide injection)
0.25mg · median £114.99 · spread £84.03 · 13 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Boots Online Doctor | £79.97 | 2026-06 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £88.97 | 2026-06 · medium | pharmacy page |
| Superdrug Online Doctor | £99.00 | 2026-06 · medium | pharmacy page |
| Chemist4U | £99.00 | 2026-06 · high | pharmacy page |
| MedExpress | £99.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £99.99 | 2026-06 · high | pharmacy page |
| Cloud Pharmacy | £114.99 | 2026-06 · high | pharmacy page |
| Oushk Pharmacy | £115.00 | 2026-06 · medium | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £119.00 | 2026-06 · high | pharmacy page |
| Numan | £129.00 | 2026-06 · high | pharmacy page |
| SheMed | £139.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £144.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £164.00 | 2026-06 · high | pharmacy page |
0.5mg · median £119.99 · spread £60.03 · 12 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Asda Online Doctor (powered by ZAVA) | £108.97 | 2026-06 · medium | pharmacy page |
| Chemist4U | £109.00 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £114.97 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £119.00 | 2026-06 · medium | pharmacy page |
| MedExpress | £119.99 | 2026-06 · high | pharmacy page |
| Cloud Pharmacy | £119.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £119.99 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £139.00 | 2026-06 · high | pharmacy page |
| SheMed | £139.00 | 2026-06 · high | pharmacy page |
| Numan | £159.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £164.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £169.00 | 2026-06 · high | pharmacy page |
1mg · median £152.99 · spread £70.00 · 13 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Chemist4U | £119.00 | 2026-06 · high | pharmacy page |
| Cloud Pharmacy | £124.99 | 2026-06 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £138.97 | 2026-06 · medium | pharmacy page |
| SheMed | £139.00 | 2026-06 · high | pharmacy page |
| MedExpress | £149.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £149.99 | 2026-06 · high | pharmacy page |
| Pharmacy2U | £152.99 | 2026-06 · medium | pharmacy page |
| Superdrug Online Doctor | £166.00 | 2026-06 · medium | pharmacy page |
| Boots Online Doctor | £166.97 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £169.00 | 2026-06 · high | pharmacy page |
| Numan | £179.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £179.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £189.00 | 2026-06 · high | pharmacy page |
1.7mg · median £184.50 · spread £69.01 · 12 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Cloud Pharmacy | £149.99 | 2026-06 · high | pharmacy page |
| SheMed | £159.00 | 2026-06 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £168.97 | 2026-06 · medium | pharmacy page |
| Chemist4U | £169.00 | 2026-06 · high | pharmacy page |
| MedExpress | £179.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £179.99 | 2026-06 · high | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £189.00 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £192.00 | 2026-06 · medium | pharmacy page |
| Boots Online Doctor | £192.97 | 2026-06 · high | pharmacy page |
| Numan | £209.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £209.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £219.00 | 2026-06 · high | pharmacy page |
2.4mg · median £199.99 · spread £80.00 · 12 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| SheMed | £159.00 | 2026-06 · high | pharmacy page |
| Cloud Pharmacy | £174.99 | 2026-06 · high | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £188.97 | 2026-06 · medium | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £199.00 | 2026-06 · high | pharmacy page |
| Chemist4U | £199.00 | 2026-06 · high | pharmacy page |
| MedExpress | £199.99 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £199.99 | 2026-06 · high | pharmacy page |
| Superdrug Online Doctor | £205.00 | 2026-06 · medium | pharmacy page |
| Boots Online Doctor | £205.97 | 2026-06 · high | pharmacy page |
| Numan | £229.00 | 2026-06 · high | pharmacy page |
| Juniper UK | £229.00 | 2026-06 · high | pharmacy page |
| Voy (formerly Manual) | £239.00 | 2026-06 · high | pharmacy page |
7.2mg · median £285.97 · spread £170.00 · 9 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| SheMed | £239.00 | 2026-06 · medium | pharmacy page |
| Asda Online Doctor (powered by ZAVA) | £248.97 | 2026-06 · medium | pharmacy page |
| Phlo (Phlo Clinic / Phlo-Digital Pharmacy) | £279.00 | 2026-06 · medium | pharmacy page |
| Chemist4U | £279.00 | 2026-06 · high | pharmacy page |
| Boots Online Doctor | £285.97 | 2026-06 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £289.99 | 2026-06 · medium | pharmacy page |
| Numan | £299.00 | 2026-06 · medium | pharmacy page |
| Simple Online Pharmacy | £329.00 | 2026-06 · medium | pharmacy page |
| Voy (formerly Manual) | £409.00 | 2026-06 · high | pharmacy page |
Wegovy pill (oral semaglutide)
1.5mg · median £105.00 · spread £60.03 · 12 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Asda Online Doctor (powered by ZAVA) | £98.97 | 2026-06 · low | pharmacy page |
| Chemist4U | £99.00 | 2026-07 · high | pharmacy page |
| Cloud Pharmacy | £99.00 | 2026-07 · high | pharmacy page |
| Pharmacy Online | £99.00 | 2026-07 · medium | pharmacy page |
| Oxford Online Pharmacy | £99.98 | 2026-07 · high | pharmacy page |
| MedExpress | £100.00 | 2026-07 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £109.99 | 2026-07 · high | pharmacy page |
| PrivateDoc | £127.00 | 2026-07 · high | pharmacy page |
| Simple Online Pharmacy | £129.00 | 2026-07 · medium | pharmacy page |
| Voy (formerly Manual) | £154.00 | 2026-07 · medium | pharmacy page |
| Juniper UK | £154.00 | 2026-07 · medium | pharmacy page |
| Numan | £159.00 | 2026-07 · medium | pharmacy page |
4mg · median £119.99 · spread £80.00 · 9 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Chemist4U | £99.00 | 2026-07 · high | pharmacy page |
| Cloud Pharmacy | £105.00 | 2026-07 · high | pharmacy page |
| Pharmacy Online | £106.00 | 2026-07 · medium | pharmacy page |
| Oxford Online Pharmacy | £109.98 | 2026-07 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £119.99 | 2026-07 · high | pharmacy page |
| PrivateDoc | £137.00 | 2026-07 · high | pharmacy page |
| Numan | £159.00 | 2026-07 · medium | pharmacy page |
| Voy (formerly Manual) | £179.00 | 2026-07 · medium | pharmacy page |
| Juniper UK | £179.00 | 2026-07 · medium | pharmacy page |
9mg · median £147.00 · spread £100.00 · 7 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Chemist4U | £119.00 | 2026-07 · high | pharmacy page |
| Cloud Pharmacy | £125.00 | 2026-07 · high | pharmacy page |
| Pharmacy Online | £129.99 | 2026-07 · medium | pharmacy page |
| PrivateDoc | £147.00 | 2026-07 · high | pharmacy page |
| LloydsPharmacy Online Doctor | £159.99 | 2026-07 · high | pharmacy page |
| Numan | £199.00 | 2026-07 · low | pharmacy page |
| Voy (formerly Manual) | £219.00 | 2026-07 · medium | pharmacy page |
25mg · median £189.00 · spread £99.01 · 6 pharmacies
| Pharmacy | Advertised monthly price | Verified | Source |
|---|---|---|---|
| Pharmacy Online | £169.99 | 2026-07 · medium | pharmacy page |
| PrivateDoc | £170.00 | 2026-07 · high | pharmacy page |
| Cloud Pharmacy | £179.00 | 2026-07 · high | pharmacy page |
| Chemist4U | £199.00 | 2026-07 · high | pharmacy page |
| Numan | £249.00 | 2026-07 · low | pharmacy page |
| Voy (formerly Manual) | £269.00 | 2026-07 · medium | pharmacy page |
What this release does not tell you
- No movement yet. This is the first release, so there is no month-on-month change to report. Anyone quoting a trend from a single month would be inventing it.
- Mixed freshness. 185 of the 226 observations were last verified in June 2026 and 41 in July 2026. Each row carries its own date above, so you can see which is which.
- Advertised, not paid. These are the prices shown to a new, logged-out UK visitor. What someone actually pays can differ after a consultation, a first-order discount or a subscription tier.
- Collected by hand. This baseline was gathered by research rather than by the automated monthly pipeline, which begins with the next release.
- 8 basket rows were left out because they are not one month at a single dose (starter packs, two-month bundles, or a "from" price with no stated quantity). They are listed below rather than quietly dropped.
Rows excluded from this release
| Pharmacy | Listing | Why |
|---|---|---|
| CheqUp (CheqUp Health Limited) | Wegovy starter / all doses (0.25-7.2mg) · per month (starter dose 0.25mg) | Starter or multi-dose bundle, not a single dose |
| Pharmacy2U | Wegovy 0.25 (starter) · per month | Starter or multi-dose bundle, not a single dose |
| Simple Online Pharmacy | Wegovy starter (0.25mg) · per month (4 weekly pens) | Starter or multi-dose bundle, not a single dose |
| e-Surgery (Total Access Health Ltd / E-Surgery, Evaro and E-Pharmacy) | Wegovy starter / all doses · from, per month (entry price) | Starter or multi-dose bundle, not a single dose |
| The Independent Pharmacy | Wegovy starter (from) · from (lowest advertised; dose/quantity unit not stated) | Not one month at a single dose |
| Click Pharmacy | Wegovy all doses (0.25/0.5/1/1.7/2.4) · per month (advertised as 'from £25.99 per week') | Starter or multi-dose bundle, not a single dose |
| ZAVA (ZAVA UK / Health Bridge Ltd, formerly DrEd) | Wegovy starter (0.25-1.0) · per month (per pen) | Starter or multi-dose bundle, not a single dose |
| Cloud Pharmacy | Mounjaro starter (2.5mg & 5mg, 2 months) · per 2 months (starter pack) | Not one month at a single dose |
Corrections
None for this release. If a figure here turns out to be wrong, the correction is published in this section with the date it was made and what changed. The original number stays visible, because people may already have quoted it.
Free to quote with attribution to the Healthcount GLP-1 Price Index. This page carries no affiliate links and no pharmacy pays to appear. Contact us for the evidence behind any row.